| Specificatii camere termografice FLIR | |||||||||||
| Caracteristici | Point & Shoot | Performanta | Inalta-Performanta | ||||||||
| Model | E4 | E5 | E6 | E8 | E40/E40bx | E50/E50bx | E60/E60bx | T420/T420bx | T440/T440bx | T620/T620bx | T640/640bx | 
| Precizie | ฑ2% or 2ฐC | ฑ2% or 2ฐC | ฑ2% or 2ฐC | ||||||||
| IR Pixel | 4.800 | 10.800 | 19.200 | 76.800 | 19.200 | 43.200 | 76.800 | 76.800 | 307.200 | ||
| Rezolutie | (80 ื 60) | (120 ื 90) | (160 ื 120) | (320 ื 240) | (160 ื 120) | (240 ื 180) | (320 ื 240) | (320 ื 240) | (640 ื 480) | ||
| Sensibilitate Termica | <0.15ฐC | <0.10ฐC | <0.06ฐC | <0.06ฐC | <0.07ฐC /<0.045ฐC | <0.05ฐC /<0.045ฐC | <0.045ฐC | <0.045ฐC | <0.04ฐC | <0.035ฐC | |
| Domeniu de temperatura | 4ฐ F to 482ฐF (20ฐ to 250ฐC) | -4ฐF to 1,202ฐF (-20ฐC to 650ฐC) | -4ฐF to 1,202ฐF (-20ฐC to 650ฐC) | (-4ฐF to 2,192ฐF ) | -40ฐF to 1,202ฐF | -40ฐF to 3,632ฐF | |||||
| Optional to 2,192ฐF (1,200ฐC) | (-20บC to 1,200ฐC) | (-40ฐC to 650ฐC) | (-40ฐC to 2,000ฐC) | ||||||||
| Optional: to 3,632ฐF | |||||||||||
| bx: -4ฐF to 248ฐF (-20ฐC to 120ฐC) | bx: -4ฐF to 662ฐF | bx: -4ฐF to 1202ฐF | (2,000ฐC) bx: -40ฐF to | bx: -40ฐF to 1,202ฐF | |||||||
| (-20ฐC to 350ฐC) | (-20ฐC to 650ฐC) | 1202ฐF (-40ฐC to 650ฐC) | (-40ฐC to 650ฐC) | ||||||||
| Dimensiune Display/Format | 3.0/Landscape | 3.5/ Landscape | 3.5/ Landscape | 4.3/Landscape (Widescreen) | |||||||
| Auto Orientare |  |  |  |  |  |  |  |  |  |  |  | 
| MSXฎ Imagine Dinamica Multispectrala |  |  |  |  |  |  |  |  |  |  |  | 
| Viewfinder |  |  |  |  |  |  |  |  |  |  |  | 
| Moduri masurare | Mod Spot (Centru) | 2 moduri: 1 Spot;1 Arie (Min/Max) | 3 moduri: 1 Spot (centru); 1 Arie (Min/Max); Izoterm (above /below) | 5 moduri: 3 Puncte; 3 Arii (Min/Max); Alarme de culoare  albastru sub sau rosu peste temperatura setata; Auto punct fierbinte /rece; Delta T | 6 moduri: 5 Puncte, 5 Arii, Izoterm, Auto hot/cold spot, Delta T si 1 live line profile | 6 moduri:10 Puncte, 5 Arii/Cercuri, Izoterm, Auto hot/cold spot, Delta T si 1 live line profile | |||||
| Mod spot | Centru/ fix | 3 mobile | 5 mobile | 10 mobile | |||||||
| Frame Rate | 9 Hz | 60 Hz | 60 Hz | 30 Hz | |||||||
| Camp de vedere | 45ฐ ื 34ฐ | 25ฐ ื 19ฐ | 25ฐ ื 19ฐ | 25ฐ ื 19ฐ | |||||||
| Obiective optionale |  |  |  |  | 2: 15ฐ Telephoto; 45ฐ Wide Angle | 6: 6ฐ, 15ฐ Tele, 45ฐ Wide, 90ฐ; Close up:100, 50 ตm | 6: 7ฐ & 15ฐ Tele, 45ฐ Wide; Close up: 80, 100, 50 ตm | ||||
| Focus | Focus free | Focus free | Focus free | Focus free | Manual | Manual & Automat | Manual & Automat | ||||
| Auto Focus Continuu |  |  |  |  |  |  |  |  |  |  |  | 
| Distanta Minima Focus | 1.6 ft. (0.5m) | 1.6 ft. (0.5m) | 1.6 ft. (0.5m) | 1.6 ft. (0.5m) | 1.31 ft (0.4 m) | 1.31 ft (0.4 m) | 1.31 ft (0.4 m) | 1.31 ft (0.4 m) | 1.31 ft (0.4 m) | 0.82 ft (0.25 m) | 0.82 ft (0.25 m) | 
| Imagini Radiometrice JPEG via USB |  |  |  |  |  |  |  |  |  |  |  | 
| Imagini Radiometrice JPEG pe SD Card |  |  |  |  |  |  |  |  |  |  |  | 
| Film MPEG4 pe SD (non-radiometric IR) |  |  |  |  |  |  |  |  |  |  |  | 
| Paleta de culori imagini termice | 3: Iron, Rainbow, and Gray | 7: Arctic, White hot, Black hot, Iron, Lava, Rainbow, and Raibow High Contrast | 6: Arctic, Gray, Iron, Lava, Rainbow, and Rainbow High Contrast | 6: Arctic, Gray, Iron, Lava, Rainbow, and Rainbow High Contrast | |||||||
| FLIR Tools pentru PC si Mac |  |  |  |  |  |  |  |  |  |  |  | 
| Timp de operare pe Baterie | ~4 hrs | >4hrs | >4hrs | >4hrs | >4hrs | >4hrs | >4hrs | >2.5 hrs | >2.5 hrs | >2.5 hrs | >2.5 hrs | 
| Camera digitala integrata | 640 ื 480 | 640 ื 480 | 640 ื 480 | 640 ื 480 | 3.1 MP | 3.1 MP | 3.1 MP | 3.1 MP | 5 MP | 5 MP | 5 MP | 
| LED iluminare integrat |  |  |  |  |  |  |  |  |  |  |  | 
| Touchscreen |  |  |  |  |  |  |  |  |  |  |  | 
| Digital Zoom |  |  |  |  | 2ื | 4ื | 4ื 8ื 4ื 8ื | 4ื | 8ื | 4ื | 8ื | 
| Functie Alarma la Izolatie |  |  |  |  | bx | bx | bx | bx | bx | bx | bx | 
| Functie Alarma la Umiditate |  |  |  |  | bx | bx | bx | bx | bx | bx | bx | 
| Conectivitate MeterLinkฎ |  |  |  |  |  |  |  |  |  |  |  | 
| Indicator Laser + Laser Locator (pe IR image) |  |  |  |  |  |  |  |  |  |  |  | 
| Busola |  |  |  |  |  |  |  |  |  |  |  | 
| GPS |  |  |  |  |  |  |  |  |  |  |  | 
| Corectie fereastra IR |  |  |  |  |  |  |  |  |  |  |  | 
| Delta T |  |  |  |  |  |  |  |  |  |  |  | 
| Picture in Picture |  |  | PIP Fix | PIP Fix | PIP Fix | PIP Scalabil | Scalabil & Mobil | ||||
| Thermal/Visual Fusion |  |  |  |  |  |  |  |  |  |  |  | 
| Schita on screen |  |  |  |  |  |  |  |  |  |  |  | 
| Schita pe Imagine IR/Visual |  |  |  |  |  |  |  |  |  |  |  | 
| Adnotari Voce/Text |  |  |  |  |  |  |  |  |  |  |  | 
| FLIR Tools Mobile Wi-Fi app |  |  |  |  |  |  |  |  |  |  |  | 
| Streaming Video via Wi-Fi app |  |  |  |  |  |  |  |  |  |  |  | 
| Remote Control via Wi-Fi app |  |  |  |  |  |  |  |  |  |  |  | 
| Protectie la cadere (2 meter/6.6 feet) |  |  |  |  |  |  |  |  |  |  |  | 
| Greutate (inclusiv bateria) | 1.27 lbs (0.575 kg) | 1.27 lbs (0.575 kg) | 1.27 lbs (0.575 kg) | 1.27 lbs (0.575 kg) | 1.94 lbs (0.88 kg) | 1.94 lbs (0.88 kg) | 1.94 lbs (0.88 kg) | 1.94 lbs (0.88 kg) | 1.94 lbs (0.88 kg) | 2.87 lbs (1.3 kg) | 2.87 lbs (1.3 kg) | 
This Web Page Created with PageBreeze Free HTML Editor